This list of tallest buildings in the Indian subcontinent ranks skyscrapers and structures in Indian subcontinent , also known as ( South Asia ) , based on official height.
India leads this region in number of skyscrapers. Most of the high-rise buildings and tall structures are located in the metropolitan cities of this region like Mumbai , Delhi and Kolkata . Some high-rises also exists in other cities like Colombo , Dhaka , Bangalore , Chennai and Karachi . The tallest building is Imperial Towers which are located in the Indian city of Mumbai and the tallest structure is Rameswaram TV Tower which is located in the Indian city of Rameswaram.
Tallest Buildings
This lists ranks buildings in Indian Subcontinent that stand at least 110 m (360 ft) tall, based on standard height measurement. Only completed buildings and buildings that have been topped out are included.
Rank | Name | City | Country | Height | Floors | Year |
---|---|---|---|---|---|---|
1 | Imperial Tower I | Mumbai | India | 254 metres (833 ft) | 60 | 2010 |
2 | Imperial Tower II | Mumbai | India | 254 metres (833 ft) | 60 | 2010 |
3 | Lodha Bellissimo A & B | Mumbai | India | 222 metres (728 ft) | 53 | 2012 |
4 | Lodha Bellissimo C | Mumbai | India | 222 metres (728 ft) | 53 | 2012 |
5 | Vivarea 1 | Mumbai | India | 200 metres (656 ft) | 45 | 2012 |
6 | Vivarea 2 | Mumbai | India | 200 metres (656 ft) | 45 | 2012 |
7 | Vivarea 3 | Mumbai | India | 200 metres (656 ft) | 45 | 2012 |
8 | Ashok Towers D | Mumbai | India | 193 metres (633 ft) | 49 | 2009[1][2] |
9 | Ruby | Mumbai | India | 191 metres (627 ft) | 40 | 2011 |
10 | Orchid Woods 1 | Mumbai | India | 190 metres (623 ft) | 55 | 2012 |
11 | Orchid Woods 2 | Mumbai | India | 190 metres (623 ft) | 55 | 2012 |
12 | Orchid Woods 3 | Mumbai | India | 190 metres (623 ft) | 55 | 2012 |
13 | Planet Godrej | Mumbai | India | 181 metres (594 ft) | 51 | 2006 |
14 | Sunshine Tower | Mumbai | India | 180 metres (591 ft) | 40 | |
15 | Antilia | Mumbai | India | 173 metres (568 ft) | 27 | 2010 |
16 | Vasant Grandeur | Mumbai | India | 172 metres (564 ft) | 38 | |
17 | Raheja Legend | Mumbai | India | 167 metres (548 ft) | 40 | |
18 | Springs | Mumbai | India | 41 | ||
19 | Raheja Atlantis | Mumbai | India | 40 | ||
20 | Central Park | Mumbai | India | 158 metres (518 ft) | 42 | 2008 |
21 | RNA Mirage | Mumbai | India | 158 metres (518 ft) | 40 | 2008 |
22 | Tabrez Tower | Mumbai | India | 158 metres (518 ft) | 45 | 2008[3][4] |
23 | MVRDC | Mumbai | India | 156 metres (512 ft) | 35 | 1970[5][6] |
24 | Shangri La | Mumbai | India | 155 metres (509 ft) | 40 | 2012 |
25 | Shreepati Arcade | Mumbai | India | 153 metres (502 ft) | 45 | 2002[7] |
26 | World Trade Center East Tower | Colombo | Sri Lanka | 152 metres (499 ft) | 40 | 1996 |
27 | World Trade Center West Tower | Colombo | Sri Lanka | 152 metres (499 ft) | 40 | 1996 |
28 | Vasant Polaris | Mumbai | India | 151 metres (495 ft) | 40 | 2009 |
29 | Oberoi Skyheights Tower 1 | Mumbai | India | 150 metres (492 ft) | 37 | 2009 |
30 | Oberoi Skyheights Tower 2 | Mumbai | India | 150 metres (492 ft) | 37 | 2009 |
31 | Raheja Excelsior | Mumbai | India | 38 | ||
32 | Belvedere Court | Mumbai | India | 149 metres (489 ft) | 40 | 2000 |
33 | Four Seasons Mumbai | Mumbai | India | 146 metres (479 ft) | 37 | 2006 |
34 | Shreepati Castle | Mumbai | India | 145 metres (476 ft) | 43 | 2009 |
35 | Vandan Tower | Mumbai | India | 145 metres (476 ft) | 43 | 2010 |
36 | Lodha Imperia | Mumbai | India | 144 metres (472 ft) | 42 | |
37 | Summer Trinity 1 | Mumbai | India | 36 | ||
38 | Summer Trinity 2 | Mumbai | India | 36 | ||
39 | Oberoi Commrez 2 | Mumbai | India | 144 metres (472 ft) | 35 | |
40 | Sarvodaya Heights | Mumbai | India | 144 metres (472 ft) | 42 | 2011 |
41 | Kalpatru Heights | Mumbai | India | 144 metres (472 ft) | 39 | 2000 |
42 | Imperial Heights 1 | Mumbai | India | 140 metres (459 ft) | 44 | 2011 |
43 | Empire Tower 1 | Colombo | Sri Lanka | 140 metres (459 ft) | 37 | 2009 |
44 | Heritage | Mumbai | India | 138 metres (453 ft) | 36 | 2005 |
45 | Oberoi Woods Tower I | Mumbai | India | 138 metres (453 ft) | 40 | 2009 |
46 | Oberoi Woods Tower II | Mumbai | India | 138 metres (453 ft) | 40 | 2009 |
47 | Oberoi Woods Tower III | Mumbai | India | 138 metres (453 ft) | 40 | 2009 |
48 | The Legend | Mumbai | India | 138 metres (453 ft) | 40 | |
49 | Suraj Towers | Mumbai | India | 138 metres (453 ft) | 40 | |
50 | Tahnee heights | Mumbai | India | 137 metres (449 ft) | 34 | 1994 |
51 | Rushabh | Mumbai | India | 137 metres (449 ft) | 40 | |
52 | Shreepati Towers | Mumbai | India | 137 metres (449 ft) | 40 | 2008 |
53 | Oberoi Heights | Mumbai | India | 135 metres (443 ft) | 40 | 2010 |
54 | Kalpataru Towers | Mumbai | India | 134 metres (440 ft) | 34 | 2010 |
55 | Commerz Tower | Mumbai | India | 133 metres (436 ft) | 32 | 2007 |
56 | Empire Tower 2 | Colombo | Sri Lanka | 132 metres (433 ft) | 35 | 2009 |
57 | The Emperor | Colombo | Sri Lanka | 132 metres (433 ft) | 35 | 2011 |
58 | Verona | Mumbai | India | 129 metres (423 ft) | 30 | 2004[8] |
59 | Hilton Residences | Colombo | Sri Lanka | 129 metres (423 ft) | 35 | 1997 |
60 | World Trade Center (North Star) | Bangalore | India | 128 metres (420 ft) | 32 | 2010 |
61 | Avalone | Mumbai | India | 128 metres (420 ft) | 30 | 2004 |
62 | ITC Grand Central | Mumbai | India | 127 metres (417 ft) | 35 | 2005 |
63 | Choice Paradise | Cochin | India | 126 metres (413 ft) | 40 | 2011 |
64 | Lodha Bellezza | Hyderabad | India | 125 metres (410 ft) | 35 | |
65 | Oberoi Springs 1 | Mumbai | India | 124 metres (407 ft) | 36 | |
66 | Oberoi Springs 2 | Mumbai | India | 124 metres (407 ft) | 36 | |
67 | Oberoi Springs 3 | Mumbai | India | 124 metres (407 ft) | 36 | |
68 | Octovious | Mumbai | India | 124 metres (407 ft) | 36 | 2009 |
69 | UB Tower | Bangalore | India | 123 metres (404 ft) | 20 | |
70 | Seth Grandeur | Mumbai | India | 121 metres (397 ft) | 36 | 2010 |
71 | Seth Beaumonde 1 | Mumbai | India | 120 metres (394 ft) | 35 | |
72 | Seth Beaumonde 2 | Mumbai | India | 120 metres (394 ft) | 35 | |
73 | Seth Beaumonde 3 | Mumbai | India | 120 metres (394 ft) | 35 | |
74 | Ocean Towers | Karachi | Pakistan | 119 metres (390 ft) | 30 | 2012 |
75 | Phiroze Jeejeebhoy Towers | Mumbai | India | 118 metres (387 ft) | 29 | |
76 | Vision Crest | Mumbai | India | 118 metres (387 ft) | 35 | 2009 |
77 | Oak (South City) | Kolkata | India | 117 metres (384 ft) | 36 | 2008 |
78 | Pine (South City) | Kolkata | India | 117 metres (384 ft) | 36 | 2008 |
79 | Maple (South City) | Kolkata | India | 117 metres (384 ft) | 36 | 2008 |
80 | Cedar (South City) | Kolkata | India | 117 metres (384 ft) | 36 | 2008 |
81 | Oceanus Maple | Cochin | India | 117 metres (384 ft) | 35 | 2011 |
82 | Oberoi Trident | Mumbai | India | 117 metres (384 ft) | 35 | 1973 |
83 | Lloyds Estate Tower 2 | Mumbai | India | 117 metres (384 ft) | 34 | |
84 | Avarsekar Heights | Mumbai | India | 117 metres (384 ft) | 34 | |
85 | Torino | Mumbai | India | 117 metres (384 ft) | 34 | |
86 | MCB Tower | Karachi | Pakistan | 116 metres (381 ft) | 29 | 2005 |
87 | UB City Concord Tower | Bangalore | India | 115 metres (377 ft) | 20 | |
88 | Peninsula Business Park 1 | Mumbai | India | 114 metres (374 ft) | 25 | 2012 |
89 | Peninsula Business Park 2 | Mumbai | India | 114 metres (374 ft) | 25 | 2012 |
90 | Gokul Concorde 1 | Mumbai | India | 114 metres (374 ft) | 33 | |
91 | Gokul Concorde 2 | Mumbai | India | 114 metres (374 ft) | 33 | |
92 | Crescat Residencies | Colombo | Sri Lanka | 113 metres (371 ft) | 25 | 1997 |
93 | Telecom Tower | Islamabad | Pakistan | 113 metres (371 ft) | 24 | 2011 |
94 | DSK Durgamata Tower | Mumbai | India | 112 metres (367 ft) | 32 | 2004 |
95 | Lanco Hills 2 | Hyderabad | India | 111 metres (364 ft) | 33 | 2011 |
96 | Lanco Hills 17 | Hyderabad | India | 111 metres (364 ft) | 33 | 2011 |
97 | Phoenix Tower B | Mumbai | India | 110 metres (361 ft) | 32 | |
98 | Dhawalgiri | Mumbai | India | 110 metres (361 ft) | 33 | |
99 | Zahra | Mumbai | India | 110 metres (361 ft) | 32 | 2006 |
100 | Samudra Mahal | Mumbai | India | 110 metres (361 ft) | 30 | |
101 | Tytan | Mumbai | India | 110 metres (361 ft) | 32 | |
102 | Sagar Sangeet | Mumbai | India | 110 metres (361 ft) | 32 | |
103 | Kingston Tower | Mumbai | India | 110 metres (361 ft) | 32 | |
104 | Subhadra Tower | Mumbai | India | 110 metres (361 ft) | 32 | |
105 | The Centaurus Tower 1 | Islamabad | Pakistan | 110 metres (361 ft) | 32 | 2012 |
106 | The Centaurus Tower 2 | Islamabad | Pakistan | 110 metres (361 ft) | 32 | 2012 |
107 | The Centaurus Tower 3 | Islamabad | Pakistan | 110 metres (361 ft) | 32 | 2012 |
[edit]Tallest structures
This is a list of the tallest structures in Indian subcontinent. The list contains the tallest structures in Indian subcontinent.
Sr No | Name | City | Country | Height | Year | Structure Type |
---|---|---|---|---|---|---|
1 | Rameswaram TV Tower | Rameswaram | India | 323 metres (1,060 ft) | 1995 | Lattice Tower |
2 | Fazilka TV Tower | Fazilka | India | 305 metres (1,001 ft) | 2007 | Lattice Tower |
3 | Mumbai Television Tower | Mumbai | India | 300 metres (984.2519685039400 ft) | Lattice Tower | |
4 | Large Masts of INS Kattabomman | Vijayanarayanam | India | 276.45 metres (907 ft) | 1989 | Guyed Mast |
5 | Dahanu Thermal Power Station's Chimney | Mumbai | India | 275.3 metres (903 ft) | 1995 | Chimney |
6 | Tata Power Corporations Chimney | Mumbai | India | 275 metres (902 ft) | Chimney | |
7 | Imperial Tower I | Mumbai | India | 254 metres (833 ft) | 2010 | Residential buildings |
8 | Imperial Tower II | Mumbai | India | 254 metres (833 ft) | 2010 | Residential buildings |
9 | Pitampura TV Tower | New Delhi | India | 235 metres (771 ft) | 1988 | Lattice Tower |
[edit]Timeline of Tallest buildings of Indian Subcontinent
Name | City | Country | Height | Floors | Years as Tallest |
---|---|---|---|---|---|
Usha Kiran | Mumbai | India | 86 metres (282 ft) | 25 | 1961-1963 |
Habib Bank Plaza | Karachi | Pakistan | 101 metres (331 ft) | 22 | 1963-1970 |
MVRDC | Mumbai | India | 156 metres (512 ft) | 35 | 1970- Oct 2008 |
Planet Godrej | Mumbai | India | 181 metres (594 ft) | 51 | Oct 2008- Jan 2009 |
Imperial Tower I | Mumbai | India | 254 metres (833 ft) | 60 | Jan 2009- Current |
[edit]Tallest Buildings from other South Asian Countries
[edit] Afghanistan
- Ministry of Communication Headquaters, 71 m (233 ft)
- Pamir Cinema, 50 m (164 ft)
- Telecommunication Ministry Tower, 50 m (164 ft)
[edit] Bangladesh
- City Bank Tower, 109 m (358 ft)
- Bangladesh Bank Building, 100 m (328 ft)
- Awal Centre, 76 m (249 ft)
[edit] Maldives
- Mookai Hotel, 40 m (131 ft)
- Central Hotel, 37 m (121 ft)
- ADK Tower, 37 m (121 ft)
- Foreign Ministry Building, 37 m (121 ft)
[edit] Nepal
- Everest Hotel, 37 m (121 ft)
- Grand Hotel, 33 m (108 ft)
[edit]Photo Gallery
Indian Subcontinent's tallest buildings |
No comments:
Post a Comment